Political
Representation
S.no. |
Name of Constituency
|
Name of Member
|
Party |
1. | 64-Gorakhpur | Shri. Aditya Nath | BJP |
2. | 67-Bansgaon | Shri. Kamlesh Paswan | BJP |
2. Number of Assembly Seats - 09
Sno |
Name of Assembly
|
Name of Member
|
Party |
1. | 320-Campierganj | Shri. Fateh Bahadur | Nationalist Congress party |
2. | 321-Pipraich | Smt. Rajmati | Samajwadi Party |
3. | 322-Gorakhpur Urban | Dr. Radha Mohan das Agarwal | Bhartiya Janata Party |
4. | 323-Gorakhpur rural | Shri. Vijay Bahadur Yadav | Bhartiya Janata Party |
5. | 324-Sahjanwa | Shri. Rajendra | Bahujan Samaj Party |
6. | 325-Khajni | Shri. Sant Prasad | Bhartiya Janata Party |
7. | 326-Chauri Chaura | Shri. Jay Prakash | Bahujan Samaj Party |
8. | 327-Bansgaon | Dr. Vijay Kumar | Bahujan Samaj Party |
9. | 328-Chillupar | Shri. Rajesh Tripathi | Bahujan Samaj Party |
3. Voters Assembly Segment wise
Sno |
Name of Assembly
|
No. of voters |
1. | 320-Campierganj | 336298 |
2. | 321-Pipraich | 334662 |
3. | 322-Gorakhpur Urban | 356796 |
4. | 323-Gorakhpur rural | 340516 |
5. | 324-Sahjanwa | 320511 |
6. | 325-Khajni | 325099 |
7. | 326-Chauri Chaura | 316571 |
8. | 327-Bansgaon | 328343 |
9. | 328-Chillupar | 400152 |
4. Members of Vidhan Parishad - 02
- Shri. Ganesh Shankar Pandey (BSP)
- Sh. Devendra Pratap Singh (SP)
5. Local Bodies :
In 1869 for the administration of the
civil town of Gorakhpur a municipality was set up which has been upgraded
to Nagar Nigam with the Mayor as its head.
- Urban Local Bodies
Name of Local Body
|
Name of Mayor/Chairman
|
Designation
|
Party | |
Nagar Nigam
|
Anju
Chaudhary
|
Mayor
|
BJP | |
Town Area | Pipraich | Ashok Kumar | Chairman | Independent |
Sahjanwa | Kamlesh | Chairman | Independent | |
Bansgaon | Anshuman | Chairman | Independent | |
Mundera Bazar | Vinod | Chairman | SP | |
Pipiganj | Anita | Chairman | Independent | |
Gola | Ganga | Chairman | BJP | |
Barhalganj | Geeta | Chairman | Independent |
- Rural Local Bodies
1. Chaiman, Zila Panchayat - Smt. Sadhana Singh
2. Number of Zila Panchayat Members - 60
3. Number of Gram Pradhan - 1233
6. Previous Lok Sabha Results :
List of Winning Candidates - 33 BANSGAON | ||||||||
Year | Voters in 1000 | Voter Turnout (%age) | Winner | Runner - up | ||||
Candidate Name
|
%age | Party |
Candidate Name
|
%age | Party | |||
2009 | 649.23 | Kamlesh Paswan | BJP | |||||
2004 | 632.11 | 43.86 | Mahavir Prasad | 28.54 | INC | Sadal Prasad | 25.94 | BSP |
1999 | 608.74 | 47.57 | Raj Narayan Pasi | 30.84 | BJP | Subhawati Paswan | 29.23 | SP |
1998 | 599.44 | 47.36 | Raj Narayan Pasi | 36.85 | BJP | Subhawati Paswan | 31.67 | SP |
1996 | 537.83 | 42.84 | Subhawati Devi | 38.62 | SP | Raj Narayan Pasi | 33.66 | BJP |
1991 | 456.63 | 47.4 | Raj Narayan Pasi | 28.59 | BJP | Mahavir Prasad | 22.59 | INC |
1989 | 499.16 | 52.53 | Mahavir Prasad | 34.39 | INC | Phirangi Prasad Visharad | 32.21 | IND |
1984 | 379.19 | 49.14 | Mahavir Prasad | 62.93 | INC | Ram Surat | 15.82 | ICJ |
1980 | 316.93 | 43.8 | Mahavir Prasad | 39.86 | INC(I) | Ram Surat | 29.41 | JNP |
1977 | 308.31 | 48.81 | Phirangi Prasad | 75.25 | BLD | sukh Deo Prasad | 24.75 | INC |
List of Winning Candidates - 34 Gorakhpur | ||||||||
Year | Voters in 1000 | Voter Turnout (%age) | Winner | Runner - up | ||||
Candidate Name
|
%age | Party |
Candidate Name
|
%age | Party | |||
2009 | 748617 | Aditya Nath | BJP | |||||
2004 | 689.25 | 48.13 | Aditya Nath | 51.31 | BJP | Jamuna Prasad | 30.7 | SP |
1999 | 658.47 | 52.21 | Aditya Nath | 41.1 | BJP | Jamuna Prasad Nishad | 39.97 | SP |
1998 | 638.18 | 51.21 | Aditya Nath | 42.62 | BJP | Jamuna Prasad Nishad | 38.46 | SP |
1996 | 569.27 | 46.47 | Avaidya Nath | 42.23 | BJP | Virendra Pratap Shahi | 32.07 | SP |
1991 | 479.35 | 53.07 | Avaidya Nath | 49.7 | BJP | Sharda Prasad Rawat | 29.85 | JD |
1989 | 477.84 | 54.77 | Avaidya Nath | 42.75 | HMS | Rampal Singh | 32.64 | JD |
1984 | 381.52 | 54.46 | Madan Pandey | 51.05 | INC | Harikesh Bahadur | 25.23 | LKD |
1980 | 331.57 | 50.69 | Hari Kesh Bahadur | 33.48 | INC(I) | Deep Narain Yadav | 28.52 | JNP(S) |
1977 | 327.83 | 57.46 | Hari Kesh Bahadur | 73.82 | BLD | Narsingh Narain Pandey | 17.19 | INC |
7. Previous Assembly Seats - Year 2007
Sno |
Name of Assembly
|
Name of Member
|
Party |
1. | 163-Bansgaon | Shri. Sadal Prasad | BSP |
2. | 164-Dhuriapar | Shri. Rajendra Singh urf Pahalwan Singh | SP |
3. | 165-Chillupar | Shri. Rajesh Tripathi | BSP |
4. | 166-Kauriram | Shri. Ambika | BSP |
5. | 167-Mundera Bazar | Shri.Madho Prasad | INC |
6. | 168-Pipraich | Shri. Jamuna Nishad | BSP |
7. | 169-Gorakhpur | Shri. Radha Mohan Das Agarwal | BJP |
8. | 170-Maniram | Shri. Vijay Bahadur Yadav | BJP |
9. | 171-Sahjanwa | Shri. Yashpal Singh Rawat | IND |
No comments:
Post a Comment